Not a complete list, but gives you an idea. I shall update with more, when I sort out my information.
Date | Event | Location | Placing | Result |
1981 | Colac 1000 | Colac | Finished | |
1983 | Westfield Run | Sydney to Melb | 1st | 5d 15h 4m |
1984 | Westfield Run | Sydney to Melb | Finished | |
1985 | Westfield Run | Sydney to Melb | Withdrew | |
1986 | Westfield Run | Sydney to Melb | Withdrew | |
15 Feb 86 | VVACI 24hr Track Race | Box Hill, Vic | 6th | 126.2km |
28 Jun 86 | VMC 50 mile track Race | Box Hill, Vic | 13th | 6h 51m 39s |
24 Aug 86 | CHASE 50 mile Road Race | Ballarat, Vic | 8th | 6h 33m 46s |
9 Nov 86 | Sri Chinmoy 24hr Track race | Adelaide | 1st | 235km |
1 Mar 87 | VVACI 24hr Track race | Box Hill, Vic | 8th | 197.115km |
26 Mar 87 | Westfield Run | Sydney to Melb | 16th | 9d 13h 17m |
30 May 87 | Sydney Striders 24hr Track race | Hensley, NSW | 4th | 196.867km |
5 Sep 87 | QMRRC 24hr Track race | Queensland University | 6th | 185.811km |
3 Oct 87 | Sri Chinmoy 24hr Track race | Adelaide | 34th | 100.182km |
16 Nov 87 | Australian 6 Day | Colac | 12th | 632km |
13 Feb 88 | VVACI 24hr Track run | Coburg | 12th | 179.081km |
28 May 88 | Sydney Striders 24hr Track race | Hensley, NSW | 4th | 196.281km |
14 Nov 88 | Australian 6-Day Race | Colac | 14th | 670.400km |
Nov 88 | Sri Chinmoy 24hr Track Race | Adelaide | 9th | 175.33km |
11 Dec 88 | CHASE 50 mile Road race | Ballarat, vic | 22nd | 8.43.54s |
25 Feb 89 | VVACI 24hr track run | Coburg | 26th | 157.875km |
May 89 | Westfield Run | Sydney to Melbourne | withdrew | 451km |
19 Aug 89 | HiTec 24hr Track race | Melbourne | 15th | 173.768km |
Oct 89 | Sri Chinmoy 24hr Track race | Adelaide | 8th | 175.834km |
DATE | EVENT | LOCATION | PLACING | RESULT |
Nov 89 | Australian 6-Day Race | Colac | 11th | 664km |
3 Feb 90 | International 24hr Championship | Milton Keynes, UK | 29th | 167.136km |
10 Mar 90 | VVACI 24hr Track Race | Coburg | 17th | 164.509km |
8 Apr 90 | Toto's 100km track race | Melbourne | 11th | 10.12.07 |
4 Aug 90 | Toto's 24 hr track race | Melbourne | 11th | 108.400km |
27 Oct 90 | Sri Chinmoy 24hr Track Race | Adelaide | 7th | 148.427km |
1 Sep 90 | Sydney Striders 24hr track race | Hensley | 8th | 178.76km |
18 Nov 90 | Campbelltown 6 Day Track race | NSW | 10th | 648.503km |
26 Jan 91 | Wyong 24hr track race | NSW | 13th | 134.545km |
23 Feb 91 | VVACI 24hr track race | Coburg | 12th | 165.231km |
3 Nov 91 | Australian 6 day race | Colac | 10th | 590.00km |
1 Sep 91 | Caboolture 24hr Track race | Queensland | 5th | 154.269km |
28 Sep 91 | Sri Chinmoy 24hr Track Race | Adelaide | 13th | 157.100km |
22 Feb 92 | VVACI 24hr track run | Coburg | 14th | 153.85km |
22 May 92 | Queensland 24hr Track Race | Brisbane | 2nd | 158.617km |
Sep 92 | Nanango-Sth Burnett 330km Footrace | Queensland | 5th | 44.11.28s |
21 Sep 92 | 24hr Race | Caboolture | 6th | 140.800km |
15 Oct 92 | Geraldton-Perth 434km | WA | DNF | 367km |
Nov 92 | Australian 6-day race | Colac | 7th | 653.600km |
23 Jan 93 | Toukley 12hr Race | Toukley | 8th | 91.334km |
27 Feb 93 | VVACI 24hr Track run | Coburg | 3rd | 171.650km |
13 Mar 93 | Tamworth 24hr track run | Tamworth, NSW | 7th | 155.258km |
5 Jun 93 | Queensland 24hr Track Race | Queensland | 8th | 130.452km |
Sep 93 | Sth Burnett 330km footrace | Queensland | 9th | 48.10.52s |
DATE | EVENT | LOCATION | PLACING | RESULT |
16 Oct 93 | Sri Chinmoy 24hr Track Race | Adelaide | 8th | 148.47km |
Nov 93 | Australian 6-day race | Colac | 7th | 609.6km |
22 Jan 94 | Toukley 12hr race | Toukley | 14th | 88.429km |
29 Jan 94 | Liverpool City 24hr | Liverpool, NSW | 6th | 147.00km |
26 Mar 94 | Vita Health South coast 24hr | Wollongong, NSW | 11th | 145.74km |
17 Apr 94 | VVACI 24hr Track Race | Coburg | 5th | 153.055km |
3 June 94 | Queensland 24hr Track race | Brisbane | 6th | 135.47km |
1 Oct 94 | Liverpool 24hr track race | Liverpool | 11th | 150.54km |
Nov 94 | Australian 6 Day | Colac | 10th | 596km |
Nov 94 | Sri Chinmoy 24hr track run | Adelaide | 8th | 150.76km |
I didn't appreciate that he ran through into 1994. All the stories hang on that first Westfield race - which I love by the way
ReplyDeleteBit lost and confused here Bruce ? You didnt appreciate that this list finishes at 1994 or that he was still running in 1994 ? Either way - Sorry to hear!
Delete